Home>Railroad>Amtrak>by Engine>AMTK 50-99>AMTK 77
Home>Engine Maker>General Electric (GE)>Passenger>P42s>AMTK 50-99>AMTK 77
Click on an image for a larger view.
Click on the ▶ to play the video.
Amtrak engines 41 & 77 flying by Yarmouth Junction with Downeaster 691 and 5 cars on December 19th of 2016.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 77 | AMTK | Active | 49615 | 4/1997 | 4/1997 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
| P42DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
| Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.